|
|
|||||
|
|
||||||
| latest record (local time): 2012-02-07 04:02:00 (epoch: 1328583720) |
| console | temperature | -11.8 | C | TemperatureValue |
| console | humidity | 68 | % | HumidityValue |
| console | barometer | 978 | hPa | PressureValue |
| console | sunrise | 07:45:20 | h:m:s | TimeValue |
| console | sunset | 18:46:40 | h:m:s | TimeValue |
| console | battery | 4.83 | V | VoltageValue |
| iss | temperature | 73.3 | C | TemperatureValue |
| iss | humidity | 82 | % | HumidityValue |
| iss | raintotal | 0.0 | mm | Rain |
| iss | wind | 0.0 | m/s | Wind |
| iss | winddir | 0 | deg | WindDirection |
| iss | windgust | 0.0 | m/s | WindSpeed |
| iss | windx | 0.00 | m/s | WindX |
| iss | windy | 0.00 | m/s | WindY |
| iss | duration | 59.9875 | s | |
| iss | samples | 32 |
| graphs | |
| some pictures of the weather station | |
| Indi drivers used to automate the observatory. | |
|
|
|
|
This page maintained by:
lukas.zimmermann@unibas.ch My public PGP key |
|